- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L121 | Commercial property | Vélez-Málaga zona nueva | 315 | 21 | €743,000 | ||
| AP122 | Terraced House | Torre del Mar Viña Málaga | 3 | 113 | 8 | Price: Consult | |
| A173 | Terraced House | Torre del Mar Viña Málaga | 4 | 270 | 47 | €341,900 | |
| A175 | Terraced House | Torre del Mar Viña Málaga | 3 | 152 | 30 | €410,000 | |
| PROSEA | Villa | Torre del Mar Viña Málaga | 3 | 200 | 36 | €579,900 | |
| CC100 | Country House | Torre del Mar Viña Málaga | 9 | 200 | 25 | €425,000 | |
| 4008 | Flat | Torre del Mar Viña Málaga | 4 | 124 | 17 | €375,000 | |
| 1155 | Apartment | Torre del Mar Sup.T12 | 1 | 77 | 17 | €203,000 | |
| 2211 | Room | Torre del Mar Sup.T12 | 2 | 80 | 34 | €326,950 | |
| 0270 EJ | Studio | Torre del Mar Plazamar | 38 | 5 | €169,500 | ||
| 3290 | Duplex | Torre del Mar Plazamar | 3 | 134 | 49 | €460,000 | |
| TRA1023 | Storage room | Torrox Costa Peñoncillo | 1 | 55 | 14 | €240,000 |
Showing 1 to 12 of 96