- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2211 | Room | Torre del Mar Sup.T12 | 2 | 80 | 34 | €326,950 | |
| NP3101 | Flat | Caleta de Vélez | 2 | 82 | 12 | €240,200 | |
| 1160 | Flat | Caleta de Vélez Baviera Golf | 1 | 75 | 11 | €198,000 | |
| 2219 | Flat | Periana | 2 | 73 | 12 | €77,500 | |
| 2222 | Flat | Algarrobo Algarrobo-Costa | 2 | 94 | 45 | €257,900 | |
| 3250 | Flat | Algarrobo | 3 | 105 | 24 | €157,000 | |
| 3234 | Flat | Torre del Mar Paseo maritimo | 3 | 123 | 29 | €380,000 | |
| 2265 | Flat | Torrox Costa | 2 | 84 | 14 | €259,900 | |
| 2231 | Flat | Torre del Mar Av. Antonio Toré Toré | 2 | 76 | 27 | €286,000 | |
| 3238 | Flat | Torre del Mar Av. Antonio Toré Toré | 3 | 146 | 5 | €371,900 | |
| 4008 | Flat | Torre del Mar Viña Málaga | 4 | 124 | 17 | €375,000 | |
| 3240 NH | Flat | Torre del Mar Ambulatorio | 3 | 80 | 31 | €320,000 |
Showing 1 to 12 of 96