- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1155 | Apartment | Torre del Mar Sup.T12 | 1 | 77 | 17 | €203,000 | |
| 1163 | Apartment | Torre del Mar Av. Antonio Toré Toré | 1 | 50 | 12 | €185,000 | |
| 1176 | Apartment | Torre del Mar | 1 | 30 | 12 | €164,000 | |
| 2289 | Apartment | Almuñécar | 2 | 74 | 14 | €238,000 | |
| A119 | Villa | Caleta de Vélez | 3 | 146 | 24 | Price: Consult | |
| chi108 | Villa | Torrox Costa | 4 | 220 | 26 | €450,000 | |
| CP108 | Villa | Cómpeta | 4 | 345 | 23 | €249,500 | |
| CP113 | Villa | Torre del Mar Av. Antonio Toré Toré | 2 | 50 | 11 | €225,000 | |
| AP138 | Villa | Almayate Bajo | 4 | 250 | 67 | €593,000 | |
| AP139 | Villa | Benagalbón | 3 | 250 | 65 | €489,900 | |
| FR156 | Villa | Periana | 7 | 289 | 40 | €199,500 | |
| CP170 | Villa | Torre del Mar Paseo marítimo Levante | 3 | 90 | 29 | €259,900 |
Showing 1 to 12 of 96