- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L121 | Commercial property | Vélez-Málaga zona nueva | 315 | 21 | €743,000 | ||
| AP138 | Villa | Almayate Bajo | 4 | 250 | 67 | €593,000 | |
| CHI124 | Villa | Caleta de Vélez | 10 | 352 | 55 | €585,000 | |
| PROSEA | Villa | Torre del Mar Viña Málaga | 3 | 200 | 36 | €579,900 | |
| CP161 | Town House | Torre del Mar Paseo maritimo | 3 | 119 | 36 | €500,000 | |
| AP139 | Villa | Benagalbón | 3 | 250 | 65 | €489,900 | |
| CP176 | Town House | Torre del Mar Paseo maritimo | 3 | 150 | 15 | €464,900 | |
| 3290 | Duplex | Torre del Mar Plazamar | 3 | 134 | 49 | €460,000 | |
| chi108 | Villa | Torrox Costa | 4 | 220 | 26 | €450,000 | |
| AT4109 | Penthouse | Valle Niza | 4 | 290 | 69 | €430,000 | |
| CC100 | Country House | Torre del Mar Viña Málaga | 9 | 200 | 25 | €425,000 | |
| 3291 | Flat | Torre del Mar | 3 | 102 | 36 | €425,000 |
Showing 1 to 12 of 96