- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A119 | Villa | Caleta de Vélez | 3 | 146 | 24 | Price: Consult | |
| AP122 | Terraced House | Torre del Mar Viña Málaga | 3 | 113 | 8 | Price: Consult | |
| L113 | Commercial property | Nerja | 40 | 1 | Price: Consult | ||
| CP130 | Town House | Benamocarra | 5 | 100 | 17 | Price: Consult | |
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| CP157 | Town House | Iznate Iznate | 3 | 107 | 22 | €49,900 | |
| 2219 | Flat | Periana | 2 | 73 | 12 | €77,500 | |
| P125 | Plot | Vélez-Málaga | 13 | €79,500 | |||
| P122 | Plot | Benamocarra | 251 | 1 | €81,000 | ||
| FR124 | Countryside property | Colmenar | 2 | 120 | 14 | €90,000 | |
| P105 | Plot | Benajarafe | 18 | €95,000 |
Showing 1 to 12 of 96