- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC101 | Country House | Alcaucín | 3 | 98 | 8 | €387,900 | |
| FR103 | Countryside property | Colmenar | 3 | 70 | 0 | €123,000 | |
| FR160 | Country House | Periana | 1 | 60 | 32 | €141,000 | |
| AP138 | Villa | Almayate Bajo | 4 | 250 | 67 | €593,000 | |
| FR155-2 | Town House | Viñuela | 3 | 168 | 76 | €295,000 | |
| CC100 | Country House | Torre del Mar Viña Málaga | 9 | 200 | 25 | €425,000 | |
| FR137 | Countryside property | Archidona | 4 | 180 | 30 | €135,000 | |
| P125 | Plot | Vélez-Málaga | 13 | €79,500 | |||
| FR148 | Countryside property | Almayate Alto | 2 | 110 | 44 | €260,000 | |
| FR126 | Country House | Algarrobo | 2 | 95 | 40 | €275,000 | |
| FR124 | Countryside property | Colmenar | 2 | 120 | 14 | €90,000 | |
| FR156 | Villa | Periana | 7 | 289 | 40 | €199,500 |
Showing 1 to 12 of 96