- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A119 | Villa | Caleta de Vélez | 3 | 146 | 24 | Price: Consult | |
| L102 | Commercial property | Torre del Mar | 50 | 8 | €160,000 | ||
| L107 | Commercial property | Torre del Mar | 70 | 6 | €149,350 | ||
| L108 | Commercial property | Torre del Mar Ambulatorio | 152 | 14 | €128,000 | ||
| AP122 | Terraced House | Torre del Mar Viña Málaga | 3 | 113 | 8 | Price: Consult | |
| CP108 | Villa | Cómpeta | 4 | 345 | 23 | €249,500 | |
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| CP175 | Town House | Algarrobo | 4 | 90 | 31 | €175,000 | |
| NP3101 | Flat | Caleta de Vélez | 2 | 82 | 12 | €240,200 | |
| 1155 | Apartment | Torre del Mar Sup.T12 | 1 | 77 | 17 | €203,000 | |
| 1160 | Flat | Caleta de Vélez Baviera Golf | 1 | 75 | 11 | €198,000 |
Showing 1 to 12 of 96