- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FR155-2 | Town House | Viñuela | 3 | 168 | 76 | €295,000 | |
| AT4109 | Penthouse | Valle Niza | 4 | 290 | 69 | €430,000 | |
| AP138 | Villa | Almayate Bajo | 4 | 250 | 67 | €593,000 | |
| AP139 | Villa | Benagalbón | 3 | 250 | 65 | €489,900 | |
| A174 | Terraced House | Alcaucín | 3 | 300 | 63 | €262,500 | |
| FR141 | Countryside property | Alcaucín | 10 | 394 | 57 | €350,000 | |
| CHI124 | Villa | Caleta de Vélez | 10 | 352 | 55 | €585,000 | |
| 3290 | Duplex | Torre del Mar Plazamar | 3 | 134 | 49 | €460,000 | |
| A173 | Terraced House | Torre del Mar Viña Málaga | 4 | 270 | 47 | €341,900 | |
| 2222 | Flat | Algarrobo Algarrobo-Costa | 2 | 94 | 45 | €257,900 | |
| FR148 | Countryside property | Almayate Alto | 2 | 110 | 44 | €260,000 | |
| A180 | Terraced House | Almayate Bajo | 4 | 217 | 44 | €325,000 |
Showing 1 to 12 of 96