- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FR103 | Countryside property | Colmenar | 3 | 70 | 0 | €123,000 | |
| PUE0945 | Town House | Torre del Mar | 3 | 95 | 0 | €370,000 | |
| 2101 | Storage room | Torre del Mar Av. Antonio Toré Toré | 2 | 70 | 0 | €260,000 | |
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| L113 | Commercial property | Nerja | 40 | 1 | Price: Consult | ||
| P122 | Plot | Benamocarra | 251 | 1 | €81,000 | ||
| L115 | Commercial property | Torre del Mar | 1 | 52 | 2 | €138,000 | |
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| 3238 | Flat | Torre del Mar Av. Antonio Toré Toré | 3 | 146 | 5 | €371,900 | |
| Prom.AL101 | Villa | Almogía | 3 | 100 | 5 | €368,000 | |
| 0270 EJ | Studio | Torre del Mar Plazamar | 38 | 5 | €169,500 | ||
| L107 | Commercial property | Torre del Mar | 70 | 6 | €149,350 |
Showing 1 to 12 of 96