- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FR141 | Countryside property | Alcaucín | 10 | 394 | 57 | €350,000 | |
| CHI124 | Villa | Caleta de Vélez | 10 | 352 | 55 | €585,000 | |
| CP108 | Villa | Cómpeta | 4 | 345 | 23 | €249,500 | |
| L121 | Commercial property | Vélez-Málaga zona nueva | 315 | 21 | €743,000 | ||
| A174 | Terraced House | Alcaucín | 3 | 300 | 63 | €262,500 | |
| AT4109 | Penthouse | Valle Niza | 4 | 290 | 69 | €430,000 | |
| FR156 | Villa | Periana | 7 | 289 | 40 | €199,500 | |
| A173 | Terraced House | Torre del Mar Viña Málaga | 4 | 270 | 47 | €341,900 | |
| P122 | Plot | Benamocarra | 251 | 1 | €81,000 | ||
| AP138 | Villa | Almayate Bajo | 4 | 250 | 67 | €593,000 | |
| AP139 | Villa | Benagalbón | 3 | 250 | 65 | €489,900 | |
| chi108 | Villa | Torrox Costa | 4 | 220 | 26 | €450,000 |
Showing 1 to 12 of 96