- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P105 | Plot | Benajarafe | 18 | €95,000 | |||
| P125 | Plot | Vélez-Málaga | 13 | €79,500 | |||
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| 1176 | Apartment | Torre del Mar | 1 | 30 | 12 | €164,000 | |
| 0181 | Studio | Torre del Mar Av. Antonio Toré Toré | 34 | 21 | €165,000 | ||
| 0270 EJ | Studio | Torre del Mar Plazamar | 38 | 5 | €169,500 | ||
| L113 | Commercial property | Nerja | 40 | 1 | Price: Consult | ||
| CP159 | Town House | Almayate Bajo | 1 | 41 | 7 | €148,000 | |
| L102 | Commercial property | Torre del Mar | 50 | 8 | €160,000 | ||
| CP113 | Villa | Torre del Mar Av. Antonio Toré Toré | 2 | 50 | 11 | €225,000 | |
| 1163 | Apartment | Torre del Mar Av. Antonio Toré Toré | 1 | 50 | 12 | €185,000 |
Showing 1 to 12 of 96