- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FR141 | Countryside property | Alcaucín | 10 | 394 | 57 | €350,000 | |
| CHI124 | Villa | Caleta de Vélez | 10 | 352 | 55 | €585,000 | |
| CC100 | Country House | Torre del Mar Viña Málaga | 9 | 200 | 25 | €425,000 | |
| CP142 | Town House | Iznate | 8 | 150 | 42 | €175,000 | |
| FR156 | Villa | Periana | 7 | 289 | 40 | €199,500 | |
| CP130 | Town House | Benamocarra | 5 | 100 | 17 | Price: Consult | |
| chi108 | Villa | Torrox Costa | 4 | 220 | 26 | €450,000 | |
| CP108 | Villa | Cómpeta | 4 | 345 | 23 | €249,500 | |
| CP175 | Town House | Algarrobo | 4 | 90 | 31 | €175,000 | |
| FR137 | Countryside property | Archidona | 4 | 180 | 30 | €135,000 | |
| CP126 | Town House | Almayate Bajo | 4 | 119 | 38 | €230,000 | |
| A166 | Terraced House | Caleta de Vélez | 4 | 111 | 32 | €350,000 |
Showing 1 to 12 of 96