- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L102 | Commercial property | Torre del Mar | 50 | 8 | €160,000 | ||
| P105 | Plot | Benajarafe | 18 | €95,000 | |||
| L107 | Commercial property | Torre del Mar | 70 | 6 | €149,350 | ||
| L108 | Commercial property | Torre del Mar Ambulatorio | 152 | 14 | €128,000 | ||
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| L113 | Commercial property | Nerja | 40 | 1 | Price: Consult | ||
| P122 | Plot | Benamocarra | 251 | 1 | €81,000 | ||
| L120 | Commercial property | Torre del Mar Azucarera | 80 | 20 | €186,500 | ||
| P125 | Plot | Vélez-Málaga | 13 | €79,500 | |||
| 0181 | Studio | Torre del Mar Av. Antonio Toré Toré | 34 | 21 | €165,000 | ||
| L121 | Commercial property | Vélez-Málaga zona nueva | 315 | 21 | €743,000 |
Showing 1 to 12 of 96