- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L108 | Commercial property | Torre del Mar Ambulatorio | 152 | 14 | €128,000 | ||
| AP122 | Terraced House | Torre del Mar Viña Málaga | 3 | 113 | 8 | Price: Consult | |
| chi108 | Villa | Torrox Costa | 4 | 220 | 26 | €450,000 | |
| CP108 | Villa | Cómpeta | 4 | 345 | 23 | €249,500 | |
| FR126 | Country House | Algarrobo | 2 | 95 | 40 | €275,000 | |
| G119 | Garage | Torre del Mar | 15 | 1 | €33,000 | ||
| FR124 | Countryside property | Colmenar | 2 | 120 | 14 | €90,000 | |
| CP113 | Villa | Torre del Mar Av. Antonio Toré Toré | 2 | 50 | 11 | €225,000 | |
| Tras010 | Storage room | Torre del Mar | 24 | 4 | €13,000 | ||
| CP175 | Town House | Algarrobo | 4 | 90 | 31 | €175,000 | |
| NP3101 | Flat | Caleta de Vélez | 2 | 82 | 12 | €240,200 | |
| 1155 | Apartment | Torre del Mar Sup.T12 | 1 | 77 | 17 | €203,000 |
Showing 1 to 12 of 96